Lynden, WA weather
Latitude N 49° 36' 02" Longitude E 122° 50' 07" Elevation 110 ft
| Dawn: | 14:13 | Sunrise: | 14:45 | Moonrise: | 14:50 | ![]() |
| Dusk: | 01:51 | Sunset: | 01:18 | Moonset: | 01:55 | |
| Daylight: | 11:38 | Day length: | 10:33 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WM-918, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 50.2 °F | Dew Point | 32.0 °F |
| Windchill | 50.0 °F | Humidity | 49% |
| Heat Index | 50.2 °F | Apparent Temperature | 44.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.08 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.40 in | Rainfall This Year | 12.61 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 01:43 |
| Wind | |||
| Wind Speed (gust) | 17.2 mph | Wind Speed (avg) | 3.2 mph |
| Wind Bearing | 246° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.97 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/22/2012 3:19:45 PM
powered by
Cumulus
v1.9.1 (989)
