Lynden, WA weather
Latitude N 49° 36' 02" Longitude E 122° 50' 07" Elevation 110 ft
Records began on 22 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 81.1 °F | at 12:40 PM on 23 September 2011 |
| Lowest Temperature | 8.1 °F | at 7:44 AM on 18 January 2012 |
| Highest Dew Point | 309.2 °F | at 4:11 PM on 17 January 2012 |
| Lowest Dew Point | 32.0 °F | at 3:48 AM on 15 October 2011 |
| Highest Apparent Temperature | 83.5 °F | at 12:26 PM on 23 September 2011 |
| Lowest Apparent Temperature | -10.3 °F | at 3:19 PM on 18 January 2012 |
| Lowest Wind Chill Temperature | -36.4 °F | at 7:42 AM on 18 January 2012 |
| Highest Heat Index | 81.5 °F | at 12:30 PM on 23 September 2011 |
| Highest Minimum | 59.9 °F | at 11:10 AM on 22 September 2011 |
| Lowest Maximum | 13.6 °F | at 11:32 PM on 18 January 2012 |
| Highest Humidity | 100 % | at 4:11 PM on 17 January 2012 |
| Lowest Humidity | 32 % | at 3:56 PM on 15 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.93 in/hr | at 10:51 AM on 28 September 2011 |
| Highest Hourly Rainfall | 0.67 in | at 12:38 AM on 27 September 2011 |
| Highest Daily Rainfall | 1.83 in | on 29 January 2012 |
| Highest Monthly Rainfall | 9.75 in | November 2011 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 12:00 PM on 25 December 2011 |
| Highest Wind Speed Average | 30.5 mph | at 1:34 AM on 22 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.91 in | at 12:47 AM on 21 January 2012 |
| Highest Pressure (sl) | 30.74 in | at 10:05 PM on 30 November 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/16/2012 3:30:57 PM
powered by
Cumulus v1.9.1 (989)