Lynden, WA weather
Latitude N 49° 36' 02" Longitude E 122° 50' 07" Elevation 110 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 66.2 °F | at 13:23 |
| Low Temperature | 46.4 °F | at 05:08 |
| High Apparent Temperature | 63.7 °F | at 14:12 |
| Low Apparent Temperature | 44.2 °F | at 05:08 |
| Low Wind Chill | 46.4 °F | at 04:51 |
| High Heat Index | 66.2 °F | at 13:23 |
| High Humidity | 82 % | at 06:09 |
| Low Humidity | 34 % | at 13:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.3 mph | at 13:51 |
| Highest Speed (10 minute average) | 15.6 mph (F4) | at 13:51 |
| Wind Run | 40.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.00 in | at 04:19 |
| Low Pressure (SL) | 29.97 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/16/2012 3:30:57 PM
powered by
Cumulus
v1.9.1 (989)