Lynden, WA weather
Latitude N 49° 36' 02" Longitude E 122° 50' 07" Elevation 110 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 16:14 |
| Low Temperature | 52.2 °F | at 23:58 |
| High Apparent Temperature | 71.1 °F | at 16:17 |
| Low Apparent Temperature | 47.9 °F | at 23:16 |
| Low Wind Chill | 48.2 °F | at 22:17 |
| High Heat Index | 72.9 °F | at 16:14 |
| High Humidity | 56 % | at 23:34 |
| Low Humidity | 32 % | at 15:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at |
| Wind | ||
| Highest Gust | 14.3 mph | at 14:27 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 14:27 |
| Wind Run | 35.7 miles | |
| Pressure | ||
| High Pressure (SL) | 30.00 in | at 14:01 |
| Low Pressure (SL) | 29.91 in | at 18:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/16/2012 3:30:57 PM
powered by
Cumulus v1.9.1 (989)